Branch: Kyiv, Baseina St. Intake open now.
05 Branch network
Availability is shown in EET and re-checked once per hour. Lift counts include working two-post and scissor positions only.
| City and branch | Address | Lifts | Next free slot (EET) |
|---|---|---|---|
| Kyiv (Podil) | 5 Baseina St | 9 | Today 14:40 |
| Kyiv (Teremky) | 12 Akademika Zabolotnoho St | 7 | Today 17:10 |
| Lviv (Sykhiv) | 40 Chervonoi Kalyny Ave | 6 | Tomorrow 09:15 |
| Odesa (Peresyp) | 8 Chornomorskoho Kozatstva St | 8 | Today 15:50 |
| Kharkiv (Saltivka) | 27 Heroiv Pratsi St | 6 | Tomorrow 11:30 |
| Dnipro (Amur) | 15 Naberezhna Peremohy St | 7 | Today 16:25 |
| Vinnytsia (Centre) | 21 Soborna St | 4 | Tomorrow 08:45 |
| Poltava (Podil) | 9 Yevropeiska St | 4 | Today 13:20 |
| Chernivtsi (Centre) | 33 Holovna St | 3 | Tomorrow 10:05 |
| Ivano-Frankivsk (Centre) | 17 Nezalezhnosti St | 4 | Today 18:00 |
| Zhytomyr (Centre) | 62 Kyivska St | 3 | Tomorrow 12:40 |
| Rivne (Centre) | 6 Soborna St | 3 | Today 15:05 |
| Ternopil (Centre) | 14 Ruska St | 4 | Tomorrow 09:50 |
| Cherkasy (Centre) | 105 Shevchenka Blvd | 5 | Today 14:15 |
Slots move during the day. Confirm the exact time with the branch before you arrive, or send a diagnostic request.
Capability register
Capability is set per branch and per lift. Where a column reads No, the job moves to the nearest holding branch within 48 hours.
| Branch | Lifts | ADAS calibration | Wheel alignment | Light commercial | Equipment |
|---|---|---|---|---|---|
| Kyiv, Baseina St | 8 | Yes | Yes | Yes | Hella G8 / Hunter |
| Kyiv, Antonovycha St | 6 | Yes | Yes | No | Hella G8 |
| Lviv, Horodotska St | 6 | Yes | Yes | Yes | Texa / Corghi |
| Odesa, Balkivska Rd | 5 | Yes | Yes | No | Hunter Elite |
| Dnipro, Naberezhna | 6 | Yes | Yes | Yes | Hella G8 |
| Kharkiv, Klochkivska St | 5 | No | Yes | No | Hunter Elite |
| Zaporizhzhia, Sobornyi Ave | 4 | No | Yes | Yes | Corghi Exact |
| Vinnytsia, Kotsiubynskoho St | 4 | Yes | Yes | No | Autel MA600 |
| Poltava, Yevropeiska St | 3 | No | Yes | No | Corghi Exact |
| Ivano-Frankivsk, Nezalezhnosti St | 3 | No | Yes | No | Hunter Elite |
| Ternopil, Zluky St | 3 | No | No | Yes | Not fitted |
| Rivne, Soborna St | 3 | No | Yes | No | Corghi Exact |
| Cherkasy, Smilianska St | 4 | Yes | Yes | No | Autel MA600 |
| Kryvyi Rih, Metalurhiv Ave | 4 | No | Yes | Yes | Hunter Elite |
Transfers keep the original job number. See the coverage note or send a request through the branch intake form.
03 Coverage
Job 24-1132 opened at the Kyiv branch on a complaint of a flat battery after two days parked. The measured parasitic draw was 380 mA against a 30 mA tolerance. When the car moved to a second branch for component replacement, the job number stayed the same.
Each transfer carries a timestamped handover note signed with a technician ID. Lift time, measured values and part numbers remain attached to one record, so the receiving branch starts from evidence instead of repeating the test.
The request is routed to the branch that holds the diagnostic and calibration equipment the job needs. A coordinator confirms the slot by phone. Full branch equipment is listed in the branch network.